Research Publications CY 2023
Title | Authors | Level of Publication | Journal | Date Published | Vol. No. | Issue No. | ISSN and/or DOI | Link | View Citations |
Sports Ethics and Management Skills of Coaches in Secondary Schools | Denro B. Macario, Nera Grace A. Macario | International | United International Journal for Research & Technology | 2023 | 4 | 5 | ISSN: 2582-6832 | ||
Taste Attribute of Salted Mallard Duck Egg as Influenced by Seashore Mud in the Banate Bay, Northern Iloilo, Philippines | Rocel John B. Sanchez, Ruby S. Yotoko | International | Psychology and Education: A Multidisciplinary Journal | January 2023 | 6 | 10 | ISSN 2822-4353 DOI: 10.5281/zenodo.7547458 | ||
Implementation of ICT Continuity Plan (ICTCP) in the Higher Education Institutions (HEI’S): SUC’S Awareness and its Status | Chester L. Cofino, Ken M. Balogo, Jefrey G. Alegia, Michael Marvin P. Cruz, Benjamin B. Alejado Jr., Felicisimo V. Wenceslao, Jr., | Scopus | International Journal of Advanced Computer Science and Applications | January 2023 | 14 | 1 | ISSN: 2156-5570 | | |
Fingerprint classification combined with Gabor filter and convolutional neural network | Zhengfang He, Ivy Kim D. Machica, Jan Carlo T. Arroyo, Ma. Luche P. Sabayle, Weibin Su, Gang Xu, Yikai Wang, Mingbo Pan, Allemar Jhone P. Delima | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | January 2023 | 10 | 1 | ISSN: 2313-3724 DOI: 10.21833/ijaas.2023.01.010 | | |
COVID-19 Precautionary Measures and Practices for Delivering Modular Distance Learning | Elvie Barzo Gonzaga, Don Anton Robles Balida, Angelo Evangelio Gonzaga | Scopus | World Journal of English Language | January 2023 | 13 | 2 | ISSN: 1925-0703 e-ISSN: 1925-0711 DOI: 10.5430/wjel.v13n2p98 | | |
Gadgets and Connectivity – A trend in New Normal: Saving Education System during Pandemic | Fernan P. Tupas, Toshihiko Matsuura,, Narra Parcon Listano, Maribel Bandojo, Irene A. Bargo, Marilyn Linas Laguda, Violeta V. Guillergan, Joselito Trandio P. Mendoza, Reah Ann A. Torres, Garry C. Cachuela, Glenn B. Latanga, Myla Fe G. Pinuela, Mary-An U. Magbanua, Leo Andrew B. Biclar, Ferrie Jane Bactung-Arostique | Scopus | Journal of Educational and Social Research | January 2023 | 13 | 01 | ISSN:2239-978X e-ISSN:2240-0524 | ||
Tilapia Weight Estimation System Using 2D Computer Vision | Jojo C. Garanganao, Lea P. Ymalay, Allemar Jhone P. Delima, Jan Carlo T. Arroyo | International | International Journal of Emerging Technology and Advanced Engineering | February 2023 | 13 | 2 | ISSN: 2250-2459 DOI: 10.46338/ijetae0223_17 | | |
Printing Performance between Wired and Wireless Printing Services Using Four Configurations | Arnold B. Bañes | International | International Journal of Research in Engineering and Science (IJRES) | February 2023 | 11 | 2 | ISSN: 2320-9356 e-ISSN: 2320-9364 | ||
Tax Management System for Local Government Unit with SMS Notification | Arnold B. Bañes | International | International Journal of Multidisciplinary Research and Analysis | February 2023 | 6 | 2 | ISSN: 2643-9840, e-ISSN: 2643-9875 DOI: 10.47191/ijmra/v6-i2-30 | ||
Hedonic preference of airline passengers | Jeziel V. Caliao, Emmanuel Yumul, Adrian Tamayo, John Vianne Murcia, Allemar Jhone P. Delima | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | February 2023 | 10 | 5 | ISSN:2313-626X e-ISSN:2313-3724 DOI: 10.21833/ijaas.2023.05.001 | ||
The case of employed accountants in Mindanao: Effect of COVID-19 pandemic on salary | Khen O. Enriquez, John Vianne B. Murcia, Allemar Jhone P. Delima | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | February 2023 | 10 | 2 | ISSN:2313-626X e-ISSN:2313-3724 DOI: 10.21833/ijaas.2023.02.024 | ||
Roboswab: A COVID-19 Thermal Imaging Detector Based on Oral and Facial Temperatures | Nyoman Gede Arya Astawa, Ary Subagia, Felipe P. Vista IV, Cathur Adhi, Made Ari Dwi Suta Atmaja | Scopus | International Journal on Informatics Visualization | March 2023 | 7 | 1 | 2549-9904 | ||
Scouting Firefly Algorithm and its Performance on Global Optimization Problems | Jolitte A. Villaruz, Bobby D. Gerardo, Ariel O. Gamao, Ruji P. Medina | Scopus, Web-of-Science (ESCI) | International Journal of Advanced Computer Science and Applications | March 2023 | 14 | 3 | ISSN: 2158-107X E-ISSN: 2156-5570 DOI: 10.14569/IJACSA.2023.0140350 | ||
Practices on the outcomes-based education (OBE) implementation in select HEI graduate school programs in the Philippines as input to institutionalizing mandatory accreditation | Hene L. Hapinat | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | March 2023 | 10 | 3 | ISSN:2313-626X e-ISSN:2313-3724 DOI: 10.21833/ijaas.2023.03.021 | ||
Catch and Trade of Sea Cucumbers in Getafe, Bohol, Philippines | Joram T. Minguito | Web-of-Science (Zoological) | Indian Journal of Science and Technology | March 2023 | 16 | 12 | ISSN: 0974-6846 DOI: https://doi.org/ 10.17485/IJST/v16i12.1618 | ||
Social and Physical Preparedness of Athletes in Secondary Schools | Larry M. Corillo | International | Indian Journal of Multidisciplinary Research and Analysis | April 2023 | 06 | 04 | ISSN: 2643-9875 DOI: https://doi.org/10.47191/ijmra/v6- i4-21 | ||
Connecting Beyond the Classroom: Use of Viber as a Support Tool for Enhancing Essay Writing Skills and Online Language Learning Engagement among Students | Rosalie Muertigue Palaroan, Anabella Rizal Gimeno, Gilbert C. Biñas, Ramon Atacador Boloron, Xerxes Mateo Budomo, Lemar Cardenas De Guia, Leonilo B. Capulso, Mersin Cardeño Villagonzalo, Elbert M. Galas, Harsandaldeep Kaur, Nazila Heidarzadegan | Scopus | World Journal of English Language | April 2023 | 13 | 3 | ISSN: 1925-0703 ISSN: 1925-0711 DOI: 10.5430/wjel.v13n3p265 | ||
Underlying dimension of customer delight in the restaurant industry: An exploratory factor analysis | Jane A. Hubay, Manilyn Manos, John Vianne B. Murcia, Allemar Jhone P. Delima | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | April 2023 | 10 | 4 | ISSN:2313-626X e-ISSN:2313-3724 DOI: 10.21833/ijaas.2023.04.015 | ||
Performance Evaluation of College Students’ Google Classroom Engagement Using Data Mining Techniques | Serafin C. Palmares, April Joy Abara-Palmares, Jan Carlo T. Arroyo, Allemar Jhone P. Delima | Scopus, Web-of-Science (ESCI) | TEM Journal | May 2023 | 12 | 2 | ISSN 2217-8309 DOI: 10.18421/TEM122-48 | ||
Culturally Relevant Supplemental e-Learning Materials in Teaching Purposive Communication | Bon Eric A. Besonia, Shiela Mae H. Espora, Marieth Flor M. Bernardez, Mark Ronar G. Galagala | Scopus, Web-of-Science (ESCI) | TEM Journal | May 2023 | 12 | 2 | ISSN 2217-8309 DOI: 10.18421/TEM122-06 | ||
Physiochemical properties, total plate count, and sensory acceptability of gummy guyabano (Annona muricata) candy enriched with kappacarrageenan | Joram T. Minguito | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | May 2023 | 10 | 5 | ISSN:2313-626X e-ISSN:2313-3724 DOI: 10.21833/ijaas.2023.05.005 | ||
Physical Activity as Prevention to Weight Gain: Awareness Among Selected Middle-Aged Faculty of the West Visayas State University | Denro Macario, Nera Grace Macario | International | American Journal of Physical Education and Health Science | May 2023 | 01 | 01 | - |
Research Publications CY 2022
Title | Authors | Level of Publication | Journal | Date Published | Vol. No. | Issue No. | ISSN and/or DOI | Link | View Citations |
Theses and Dissertations Abstract E-Archiving System with SMS Support | Bella Gertrude B. Alpasan | International | International Journal of Multidisciplinary Research and Analysis | January 2022 | 5 | 1 | ISSN: 2643-9840 e-ISSN: 2643-9875 DOI: 10.47191/ijmra/v5-i1-03 | ||
Automated Security Light Motion Sensor with SMS Notification | Bella Gertrude B. Alpasan | International | International Journal of Multidisciplinary Research and Analysis | January 2022 | 5 | 1 | ISSN: 2643-9840 e-ISSN: 2643-9875 DOI: 10.47191/ijmra/v5-i5-08 | ||
A Comparative Study on Webpage Browsing Performance between Proprietary and Open Source Operating Systems on Wireless Network | Sharra Mae B. Fernandez, Bella Gertrude B. Alpasan, Mary Jane V. Esimos, Audrey Karyl P. Maligang, Sheila Mae S. Pagayonan, April Rose A. Zaragosa | International | International Journal of Multidisciplinary Research and Analysis | January 2022 | 5 | 1 | ISSN:2643-9840 e-ISSN: 2643-9875 DOI: 10.47191/ijmra/v5-i1-07 | ||
Senior Citizen Information System | April Rose A. Zaragosa, Bella Gertrude B. Alpasan, Mary Jane V. Esimos, Sharra Mae B. Fernandez, Audrey Karyl P. Maligang, Sheila Mae S. Pagayonan | International | International Journal of Multidisciplinary Research and Analysis | January 2022 | 5 | 1 | ISSN:2643-9840 e-ISSN:2643-9875 DOI: | ||
Effects of putative dietary probiotics from the gut of milkfish (Chanos chanos) on the growth performance and intestinal enzymatic activities of juvenile Nile tilapia (Oreochromis niloticus) | Edgar M. Hortillosa, Mary Jane A. Amar, Sharon N. Nuñal, Fiona L. Pedroso, Victor Marco, Emmanuel N. Ferriols | Scopus | Aquaculture Research | January 2022 | 53 | 1 | ISSN: 1365-2109 DOI: 10.1111/are.15556 | Link | |
Reticence to Speak English: Lived Experiences of the Teacher Education Students | Shelly Joy S. Jungco, Audrey Karyl P. Maligang, Lennie S. Maluba, Mary Jane V. Esimos | International | International Journal of Scientific Research and Management | January 2022 | 10 | 1 | ISSN: 2321-3418 DOI: 10.18535/ijsrm/v10i1.el06 | | |
An Optimized Neural Network Using Genetic Algorithm for Cardiovascular Disease Prediction | Jan Carlo T. Arroyo, Allemar Jhone P. Delima, | Scopus | Journal of Advances in Information Technology | February 2022 | 13 | 1 | ISSN: 1798-2340 DOI: 10.12720/jait.13.1.95-99 | Link | |
An Enhanced Playfair Algorithm with Dynamic Matrix Using the Novel Multidimensional Element- in-Grid Sequencer (MEGS) | Jan Carlo T. Arroyo, Ariel M. Sison, Ruji P. Medina, Allemar Jhone P. Delima | Scopus | International Journal of Engineering Trends and Technology | March 2022 | 70 | 3 | ISSN: 2231 – 5381 DOI: 10.14445/22315381/IJETT-V70I3P215 | Link | |
Commuter Satisfaction: The Foundation for a Feasibility Study of a New Transportation Terminal | Rosalie Grace S. De La Cruz, Raul D. Deguma | International | International Journal of Social Science and Human Research | March 2022 | 5 | 3 | ISSN: 2644-0695 DOI: 10.47191/ijsshr/v5-i3-27 | ||
Analysis of Robotics, Artificial intelligence and Machine learning in the field of healthcare sector | Raja Sarath Kumar Boddu, Shahanawaj Ahamad, K.V. Pradeep Kumar, Mritha Ramalingam, Laxmi Kirana Pallathadka, Fernan Peniero Tupas | Scopus | Materials Today | April 2022 | 56 | 4 | ISSN: 2214-7853 DOI: 10.1016/j.matpr.2021.12.016 | ||
Development of App-Based E-Board Announcement System with SMS Support | Arnold B. Bañes | Web-of-Science (Zoological) | International Journal of Science and Technology (IJST) | February 2023 | 15 | 14 | ISSN: 0974-6846 DOI: 10.17485/IJST/v15i14.1552 | Link | |
Improvement of Wireless Sensor Networks against Service Attacks Based on Machine Learning | Xu Gang, Allemar Jhone P. Delima, Ivy Kim D. Machica, Jan Carlo T. Arroyo, Zhengfang He, Weibin Su | Scopus | International Journal of Engineering Trends and Technology | May 2022 | 70 | 5 | ISSN: 2231 – 5381 DOI: 10.14445/22315381/IJETT-V70I5P209 | Link | |
ICT-Based Needs Assessment Analysis in Partner Community | Sharra Mae B. Fernandez, Sheila Mae S. Pagayonan | International | International Journal of Multidisciplinary Research and Analysis | May 2022 | 5 | 5 | ISSN: 2643-9840 e-ISSN:2643-9875 DOI: 10.47191/ijmra/v5-i5-05, | | |
Fingerprint Identification based on Novel Siamese Rectangular Convolutional Neural Networks | He Zhengfang, Allemar Jhone P. Delima, Ivy Kim D. Machica, Jan Carlo T. Arroyo, Su Weibin, Xu Gang | Scopus | International Journal of Emerging Technology and Advanced Engineering | May 2022 | 12 | 5 | ISSN: 2250-2459 DOI: 10.46338/ijetae0522_04 | Link | |
Library Management Information System for Public High Schools: An Impact Assessment | Sharra Mae B. Fernandez, Sheila Mae S. Pagayonan | International | International Journal of Research in Engineering and Science | May 2022 | 10 | 5 | ISSN: 2320-9356 e-ISSN: 2320-9364 | | |
Disasters during Pandemic: The Resiliency of Housing Projects in Northern Iloilo, Philippines | Jose Aaron Confesor | International | International Journal of Advanced Research in Engineering and Technology | May 2022 | 13 | 5 | ISSN: 0976-6480 e-ISSN: 0976-6499 DOI: 10.17605/OSF.IO/NT4 | | |
Relationship between Mathematics Performance and Anxiety | Fresan R. Magnate | International | International Journal on Integrated Education | June 2022 | 5 | 6 | ISSN : 2615-3785 e-ISSN : 2620-3502 | Link | |
Educational Comics on Genetically Modified Organisms (GMOs) as an Instructional Materials in teaching Biotechnology for Non-Science Majors | Fernan P. Tupas, Wilberto D. Monotilla | International | Seybold Report | June 2022 | 13 | 1 | ISSN: 1533-9211 DOI: 10.5281.zenodo.6731130 | | |
A Cryptographic Test of Randomness, Entropy, and Brute Force Attack on the Modified Playfair Algorithm with the Novel Dynamic Matrix | Jan Carlo T. Arroyo, Ariel M. Sison, Ruji P. Medina, Allemar Jhone P. Delima | Scopus | International Journal of Emerging Technology and Advanced Engineering | June 2022 | 12 | 6 | ISSN: 2250-2459 DOI: 10.46338/ijetae0622_11 | | |
Development And Evaluation of An App-Based Alumni Tracer System with Statistical Support | Jenny Rose V. Wenceslao | International | The Seybold Report | June 2022 | 17 | 6 | DOI: 10.5281/zenodo.6656095 | | |
Design and Development of Electronic School Accounting Information System with SMS Notification (eSAIS-SMS) | Rhonaida B. Wenceslao | International | The Seybold Report | June 2022 | 17 | 6 | DOI: 10.5281/zenodo.6641123 | | |
Web-Based Electricity Billing System with SMS Notification | Jon Laurence B. Wenceslao, April Rose A. Zaragosa | International | International Journal of Research in Engineering and Science | June 2022 | 10 | 6 | ISSN: 2320-9364 | | |
Development And Evaluation of The Covid-19 Vaccination Management System for The Local Government Units | Jon Laurence B. Wenceslao | International | The Seybold Report | June 2022 | 17 | 6 | DOI: 10.5281/zenodo.6641053 | | |
Sport Management System with Statistical Analysis | Jon Laurence B. Wenceslao | International | International Journal of Research in Engineering and Science | June 2022 | 10 | 6 | ISSN: 2320-9364 | | |
RFID-Based Monitoring Vehicle Management Information System with SMS Notification | Sharra Mae B. Fernandez | International | International Journal of Research in Engineering and Science | June 2022 | 10 | 6 | ISSN: 2320-9364 | | |
Maternity Clinic Information System with SMS Support: A Repository System | Sharra Mae B. Fernandez | International | International Journal of Research in Engineering and Science | June 2022 | 10 | 6 | ISSN: 2320-9364 | | |
Web-based Computer Laboratory Inventory Management System | April Rose A. Zaragosa, Sharra Mae B. Fernandez, Sheila Mae S. Pagayonan | International | International Journal of Engineering Inventions | June 2022 | 11 | 3 | ISSN: 2278-7461 | | |
Scholarship Grant Management Information System with SMS Notification | Sharra Mae B. Fernandez, April Rose A. Zaragosa, Sheila Mae S. Pagayonan | International | International Journal of Engineering Inventions | June 2022 | 11 | 3 | ISSN: 2278-7461 | | |
Community Needs Assessment: Basis for the Development of Sustainable Extension Program | Sheila Mae S. Pagayonan, Sharra Mae B. Fernandez, April Rose A. Zaragosa | International | International Journal of Engineering Inventions | June 2022 | 11 | 3 | ISSN: 2278-7461 | | |
Development of Fisherfolk Management Information System with SMS Gateway | Sheila Mae S. Pagayonan, Sharra Mae B. Fernandez | International | International Journal of Engineering Inventions | June 2022 | 11 | 3 | ISSN: 2278-7461 | | |
Adversity Quotient and Metacognion as Related to Mathematics Performance | Judy D. Jemina, June Rey S. Sulatra | International | International Journal on Integrated Education | June 2022 | 5 | 6 | ISSN : 26153785 e-ISSN : 26203502 | Link | |
Effect of Geoboard as a Remedial Tool in Teaching Geometry | Josephen A. Pestaño, June Rey S. Sulatra | International | International Research Journal of Humanities and Interdisciplinary Studies | June 2022 | 3 | 6 | ISSN: 2582-8568 03.2021-11278686 | ||
Math Aiders Mentoring Program as Remedial Class for Low-Performing Learners | Amy B. Belonio, June Rey S. Sulatra | International | International Journal on Integrated Education | June 2022 | 5 | 6 | ISSN : 26153785 e-ISSN : 26203502 | ||
The Effect of Discovery Learning to Students’ Mathematics Performance | Robert B. Golingan, June Rey S. Sulatra | International | International Journal on Integrated Education | June 2022 | 5 | 6 | ISSN : 26153785 e-ISSN : 26203502 | ||
Enhancing Problem-solving Skills of Learners Through Problem-based Modular Approach with Execution and Representation | Joefrey B. De La Cruz, June Rey S. Sulatra | International | International Research Journal of Humanities and Interdisciplinary Studies | June 2022 | 3 | 6 | ISSN 2582-8568 | ||
Designing and Implementation of Instructional Material to Enhance Critical Thinking and Problem-Solving Skills of Students | June Rey S. Sulatra | International | Journal of Positive School Psychology | 2022 | 6 | 6 | ISSN: 2717-7564 | Link | |
Dormitory Management Information System with SMS Notification and Biometric Security | Sharra Mae B. Fernandez | Web-of-Science (Zoological) | Indian Journal of Science and Technology | July 2022 | 15 | 26 | ISSN: 0974-5645 DOI: 10.17485/IJST/v15i26.1578 | | Link |
Analysis of Students’ Borrowing Behavior in Local University Library Using Data Mining Technique | Yang Wei, Ivy Kim D. Machica, Jan Carlo T. Arroyo, Ma. Luche P. Sabayle, Allemar Jhone P. Delima | Scopus | International Journal of Emerging Technology and Advanced Engineering | July 2022 | 12 | 7 | ISSN: 2250-2459 DOI: 10.46338/ijetae0722_07 | | |
Usability and Performance of the Web-based Frontline Services and Laboratories System | April Rose A. Zaragosa | Web-of-Science (Zoological) | Indian Journal of Science and Technology | July 2022 | 15 | 26 | ISSN: 0974-5645 DOI: 10.17485/IJST/v15i26.1927 | | |
Empowerment and Reaffirmation of Paternal Abilities (ERPAT) Management Information System with SMS Support: Usability and Performance Assessment | Sheila Mae S. Pagayonan | Web-of-Science (Zoological) | Indian Journal of Science and Technology | July 2022 | 15 | 26 | ISSN: 0974-5645 DOI: 10.17485/IJST/v15i26.1659 | | |
Liveness Detection Based on Improved Convolutional Neural Network for Face Recognition Security | Yang Wei, Ivy Kim D. Machica, Jan Carlo T. Arroyo, Cristina E. Dumdumaya, Allemar Jhone P. Delima | Scopus | International Journal of Emerging Technology and Advanced Engineering | August 2022 | 12 | 8 | ISSN: 2250-2459 DOI: 10.46338/ijetae0822_06 | Link | |
Holistic Literacy by Emphasizing Values Integration across the Science and Mathematics Teaching and Learning | April Aura A. Cacho Fernan P. Tupas, Rosario P. Noderama, Jose Chichany C. Cacho, Ma. Theresa G. Palmares | International | Sarcouncil Journal of Education and Sociology | August 2022 | 1 | 6 | ISSN: 2945-3542 DOI: 10.5281/zenodo.7065260 | | |
Network Performance of Proxy-Enabled Server Using Three Configurations | Rhonaida B. Wenceslao, Jon Laurence B. Wenceslao | International | Indian Journal of Science and Technology | August 2022 | 15 | 18 | ISSN: 0974-5645 DOI: 10.17485/IJST/v15i18.1551 | | |
Time Series Forecasting of HIV/AIDS in the Philippines Using Deep Learning: Does COVID-19 Epidemic Matter? | Sales G. Aribe Jr., Bobby D. Gerardo, Ruji P. Medina | Scopus | International Journal of Emerging Technology and Advanced Engineering | September 2022 | 12 | 9 | ISSN: 2250-2459 DOI: 10.46338/ijetae0922_15 | Link | |
IoT-based LED Lighting System with Variable Pulsing Frequency and Dark Periods for Sunflower Microgreens | Davie B. Balmadrid, Joan N. Mallorca, Bobby D. Gerardo, Ruji P. Medina | Scopus | International Journal of Emerging Technology and Advanced Engineering | September 2022 | 12 | 8 | ISSN: 2250-2459 DOI: 10.46338/ijetae0822_17 | Link | |
An AED-UAV Healthcare Information Robot Integration System Based on Edge Computing Airport Station | Weibin Su, Allemar Jhone P. Delima, Ivy Kim D. Machica, Jan Carlo T. Arroyo | Scopus | ACM International Conference Proceeding Series | October 2022 | - | - | ISBN:9781450396486 DOI: 10.1145/3556267.3556270 | Link | |
The Struggles of Filipino Teachers In Thailand During The Pandemic: A Phenomenological Study | Gilda E. Deguma | Web-of-Science (ESCI) | Journal for Educators, Teachers and Trainers | October 2022 | 13 | 5 | ISSN: 1989-9572 10.47750/jett.2022.13.05.024 | | Link |
Extensive curriculum assessment as the basis for a proposed Augustinian K to 12 curriculum in selected Philippines educational institutions | Rizzamila R. Superio | Scopus, Web-of-Science (ESCI) | International Journal of Advanced and Applied Sciences | November 2022 | 9 | 11 | ISSN: 2313-3724 DOI: 10.21833/ijaas.2022.11.003 | | |
Coal Ash and Rice Husk Ash Binder for Manufacturing Hollow Blocks | Zircon S. Culilang | Scopus | Key Engineering Materials | November 2022 | 934 | - | ISSN: 1662-9795 DOI: 10.4028/p-l09342 | | |
Performance Analysis of Agriculture Students in Adapting to Distance Learning During COVID-19 Pandemic through Educational Data Mining (EDM) Technique | Chester L. Cofino, Ken M. Balogo, Allemar Jhone P. Delima, Jan Carlo T. Arroyo | Scopus | International Journal of Applied Engineering & Technology | December 2022 | 4 | 3 | ISSN: 2633-4828 | Link | |
Flexible Learning Experience Analyzer (FLExA): Sentiment Analysis of College Students through Machine Learning Algorithms with Comparative Analysis using WEKA | Archolito V. Pahuriray, Joe D. Basanta, Jan Carlo T. Arroyo, Allemar Jhone P. Delima | Scopus | International Journal of Emerging Technology and Advanced Engineering | December 2022 | 12 | 12 | ISSN: 2250-2459 DOI: 10.46338/ijetae1222_01 | Link | |
The Effects of Varying Dark Cycles and Pulse Width Modulation on Fresh Weight in Helianthus Annuus Microgreens | Davie B. Balmadrid, Bobby D. Gerardo | Scopus | International Journal of Engineering Trends and Technology | December 2022 | 70 | 12 | ISSN: 2231 – 5381 DOI: 10.14445/22315381/IJETT-V70I12P232 | | |
Communicating Science Information to the Fishing Community in the Philippines | Joesyl Marie V. dela Cruz-Aranas, Rona Dhel Cabrias Alingasa, Daryl L. Superio | Scopus | Sustainability Communication across Asia: Fundamental Principles, Digital Strategies and Community Engagement | December 2022 | - | - | ISBN: 9781003309642 |
Research Publications CY 2021
Title | Authors | Level of Publication | Journal | Date Published | Vol. No. | Issue No. | ISSN and/or DOI | Link | View Citations |
Traditional Science learning in Local Recipes: A Cross-disciplinary Exposition | Fernan P. Tupas, Louiege B Bañas | Web-of-Science (Zoological) | Indian Journal of Science and Technology | January 2021 | 14 | 3 | ISSN: 0974-6846 DOI: 10.17485/IJST/v14i3.1332 | Link | |
Development Of Spring Roll Using Wrapper With Threadfin Bream (Nemipterus japonicus) Flakes | Doreen Grace P. Patricio | International | Psychology and Education Journal | January 2021 | 58 | 2 | ISSN: 1553-6939 DOI: https://doi.org/10.17762/pae.v58i2.3163 | ||
Development and Economic Viability of Milkfish (Chanos-Chanos) Longganisa | John D. Navarro | International | Psychology and Education | January 2021 | 57 | 9 | ISSN: 0033-3077 DOI: 10.17762/pae.v57i9.2053 | ||
Development Of Spring Roll Using Wrapper With Threadfin Bream (Nemipterus japonicus) Flakes | Doreen Grace P. Patricio | International | Psychology and Education Journal | February 2021 | 58 | 2 | ISSN: 1553-6939 DOI: https://doi.org/10.17762/pae.v58i2.3163 | ||
Leadership Styles, Motivational Factors and Academic Responsiveness: The Case of Designated Faculty in a State College in the Philippines | Wilfreda G. Arones | International | Psychology and Education | April 2021 | 58 | 4 | ISSISSN: 0033-3077 | ||
Rapid Assessment of Economically Important Species in the Municipality of Concepcion | Razel Z. Padronia | Web-of-Science (Zoological) | Indian Journal of Science and Technology | January 2021 | 14 | 3 | ISSN: 0974-6846 DOI: 10.17485/IJST/v14i3.1808 | ||
Coleoptera Classification Using Convolutional Neural Network and Transfer Learning | Jan Carlo T. Arroyo | Scopus | International Journal of Engineering Trends and Technology | May 2021 | 69 | 5 | ISSN: 2231-5381 DOI: 10.14445/22315381/IJETT-V69I5P201 | Link | |
Managerial Skills among Integrated and Non-Integrated School Heads in the Schools Division of Iloilo, Philippines: A Comparative Study | Francis B. Gasapo, Felicisimo V. Wenceslao Jr., Helen A. Gasapo, Irish Jane A. Frugalidad | International | International Journal of Social Science and Human Research | June 2021 | 4 | 6 | ISSN: 2644-0679 DOI: 10.47191/ijsshr/v4-i6-39 | ||
School Administrators’ Personality Traits: Its Relationship to Teachers’ Performance | Harly Israel G. Bandojo, Felicisimo V. Wenceslao, Jr., Helen A. Gasapo | International | International Journal of Social Science and Human Research | June 2021 | 4 | 6 | ISSN: 2644-0679 DOI: 10.47191/ijsshr/v4-i6-22 | ||
Machine Learning-Based Framework to Understand and Overcome the Resource Management for Healthcare Environments | Raja Sarath Kumar Boddu, Manoj Kumar Tamta, Fernan P. Tupas, Sumanta Bhattacharya, Sumana B k, Sushma Jaiswal | International | EFFLATOUNIA - Multidisciplinary Journal | July 2021 | 5 | 2 | ISSN: 1110-8703 | ||
An Experimental Study of Improvised Portable Manual Rebar Bender | Jose Aaron Confesor | WOS-Zoological | Indian Journal of Science and Technology | August 2021 | - | - | ISSN: 0974-6846 DOI: 10.17485/IJST/v14i27.627 | ||
Analysing the Impact of Performance Management and Internet of Things on Project Success in Large Enterprise | S. Ahamad, A. B. Prasad, S. S. Mokshagundam, S. Bhattacharya, Veminrose. A. Clariza Samuel | International | VidyaBharati International Interdisciplinary Research Journal | October 2021 | - | - | ISSN: 2319-4979 DOI: 10.2139/ssrn.3948559 | ||
Language Training and Language Training Practices in the Call Center Industry | Ma. Fe B. Belasoto, Lebni T. Bernardino Jr., Sheila Mae O. Cantara, Mary Jane V. Esimos, Jeremias G. Gabion Shelly Joy S. Jungco, Audrey Karyl P. Maligang | International | International Journal of Social Science And Human Research | October 2021 | 4 | 10 | ISSN: 2644-0679 DOI: 10.47191/ijsshr/v4-i10-40 | ||
Exploring Self-efficacy, Research, and Teaching Skills among Undergraduate Thesis Advisers | Ma. Ivy V. Agreda | International | JPAIR Institutional Research | October 2021 | 16 | 1 | ISSN: 2244-1824 DOI: 10.7719/irj.v17i1.751 | ||
Household Workers Profile System | Bella Gertrude B. Alpasan | International | International Journal of Social Science And Human Research | December 2021 | 4 | 12 | ISSN:2644-0679 e-ISSN: 2644-0695 DOI: 10.47191/ijsshr/v4-i12-57 | ||
Public High School Web-based Attendance Monitoring System with SMS Notification | Bella Gertrude B. Alpasan, Audrey Karyl Maligang, Mary Jane V. Esimos | International | International Journal of Social Science And Human Research | December 2021 | 4 | 12 | ISSN: 2644-0679 e-ISSN:2644-0695 DOI: 10.47191/ijsshr/v4-i12-67, I | Link | |
Round Trip Time of Network Cables: A Comparative Analysis | Sheila Mae S. Pagayonan, Sheryl M. Salamaña, Bella Gertrude B. Alpasan, Sharra Mae B. Fernandez, April Rose A. Zaragosa Audrey, Karyl P. Maligang, Mary Jane V. Esimos | International | International Journal of Multidisciplinary Research and Analysis | December 2021 | 4 | 12 | ISSN: 2643-9840 e-ISSN:2643-9875 DOI: 10.47191/ijmra/v4-i12-29 | ||
E-Document Archiving System with SMS Support | Bella Gertrude B. Alpasan, Mary Jane V. Esimos, Sharra Mae B. Fernandez, Audrey Karyl P. Maligang, Sheila Mae S. Pagayonan, April Rose A. Zaragosa | International | International Journal of Multidisciplinary Research and Analysis | December 2021 | 4 | 12 | ISSN:2643-9840 e-ISSN:2643-9875 DOI: 10.47191/ijmra/v4-i12-24 | Link | |
